← All lines
Tram 18
Kv. Orlandovtsi - Pl. Zhurnalist - Kv. Orlandovtsi
Towards: Kv. Orlandovtsi Кв. Орландовци
Timetable
Weekdays
- First
- 05:05
- Last
- 22:36
- Every
- 12 min
- Trips
- 79
Arrival times: Weekdays
Kv. Orlandovtsi, Pl. Zhurnalist, Weekdays: arrivals by hour| Arrivals at 5 o'clock05 | 05:0505 | 05:3636 | 05:5858 |
|---|
| Arrivals at 6 o'clock06 | 06:2020 | 06:3434 | 06:4646 | 06:5858 |
|---|
| Arrivals at 7 o'clock07 | 07:1010 | 07:2222 | 07:3434 | 07:4747 | 07:5959 |
|---|
| Arrivals at 8 o'clock08 | 08:1212 | 08:2323 | 08:3535 | 08:4747 | 08:5959 |
|---|
| Arrivals at 9 o'clock09 | 09:1111 | 09:2626 | 09:4444 | 09:5959 |
|---|
| Arrivals at 10 o'clock10 | 10:1111 | 10:2323 | 10:3535 | 10:4747 | 10:5959 |
|---|
| Arrivals at 11 o'clock11 | 11:1111 | 11:2323 | 11:3535 | 11:4747 | 11:5959 |
|---|
| Arrivals at 12 o'clock12 | 12:1111 | 12:2323 | 12:3535 | 12:4747 | 12:5959 |
|---|
| Arrivals at 13 o'clock13 | 13:1111 | 13:2323 | 13:3535 | 13:4747 | 13:5959 |
|---|
| Arrivals at 14 o'clock14 | 14:1111 | 14:2323 | 14:3535 | 14:4747 | 14:5959 |
|---|
| Arrivals at 15 o'clock15 | 15:1111 | 15:2323 | 15:3939 | 15:5656 |
|---|
| Arrivals at 16 o'clock16 | 16:1111 | 16:2323 | 16:3535 | 16:4747 | 16:5959 |
|---|
| Arrivals at 17 o'clock17 | 17:1111 | 17:2323 | 17:3535 | 17:4747 | 17:5959 |
|---|
| Arrivals at 18 o'clock18 | 18:1111 | 18:2323 | 18:3535 | 18:4747 | 18:5959 |
|---|
| Arrivals at 19 o'clock19 | 19:1111 | 19:2323 | 19:3535 | 19:4646 | 19:5858 |
|---|
| Arrivals at 20 o'clock20 | 20:1111 | 20:2323 | 20:3737 | 20:5656 |
|---|
| Arrivals at 21 o'clock21 | 21:1616 | 21:3636 | 21:5656 |
|---|
| Arrivals at 22 o'clock22 | 22:1616 | 22:3636 |
|---|
Saturday and Sunday
- First
- 05:28
- Last
- 22:48
- Every
- 16 min
- Trips
- 60
Arrival times: Saturday and Sunday
Kv. Orlandovtsi, Pl. Zhurnalist, Saturday and Sunday: arrivals by hour| Arrivals at 5 o'clock05 | 05:2828 | 05:5858 |
|---|
| Arrivals at 6 o'clock06 | 06:2929 | 06:5959 |
|---|
| Arrivals at 7 o'clock07 | 07:2121 | 07:3939 | 07:5656 |
|---|
| Arrivals at 8 o'clock08 | 08:1313 | 08:2929 | 08:4444 | 08:5757 |
|---|
| Arrivals at 9 o'clock09 | 09:1515 | 09:3131 | 09:4848 |
|---|
| Arrivals at 10 o'clock10 | 10:0505 | 10:2121 | 10:3636 | 10:5151 |
|---|
| Arrivals at 11 o'clock11 | 11:0505 | 11:2121 | 11:3636 | 11:5050 |
|---|
| Arrivals at 12 o'clock12 | 12:0606 | 12:2222 | 12:3636 | 12:5151 |
|---|
| Arrivals at 13 o'clock13 | 13:0606 | 13:2222 | 13:3636 | 13:5151 |
|---|
| Arrivals at 14 o'clock14 | 14:0707 | 14:2222 | 14:3636 | 14:5151 |
|---|
| Arrivals at 15 o'clock15 | 15:0909 | 15:2727 | 15:4242 | 15:5757 |
|---|
| Arrivals at 16 o'clock16 | 16:1313 | 16:3030 | 16:4444 | 16:5959 |
|---|
| Arrivals at 17 o'clock17 | 17:1414 | 17:3030 | 17:4545 | 17:5959 |
|---|
| Arrivals at 18 o'clock18 | 18:1414 | 18:3030 | 18:4545 | 18:5959 |
|---|
| Arrivals at 19 o'clock19 | 19:1414 | 19:3030 | 19:4545 |
|---|
| Arrivals at 20 o'clock20 | 20:0101 | 20:2121 | 20:4747 |
|---|
| Arrivals at 21 o'clock21 | 21:1717 | 21:4747 |
|---|
| Arrivals at 22 o'clock22 | 22:1717 | 22:4848 |
|---|
Stops along the route (14 stops)
- Pl. Zhurnalist ПЛ. ЖУРНАЛИСТ0 min from the start
- Uasg УАСГ2 min from the start
- Bul. Vasil Levski БУЛ. ВАСИЛ ЛЕВСКИ4 min from the start
- Pl. Slaveykov ПЛ. СЛАВЕЙКОВ6 min from the start
- Pl. Garibaldi ПЛ. ГАРИБАЛДИ8 min from the start
- Pl. Sv. Nedelya ПЛ. СВ. НЕДЕЛЯ10 min from the start
- Tsentralni Hali ЦЕНТРАЛНИ ХАЛИ12 min from the start
- Pl. Lavov Most ПЛ. ЛЪВОВ МОСТ14 min from the start
- Ul. Kozloduy УЛ. КОЗЛОДУЙ16 min from the start
- Ul. Dunav УЛ. ДУНАВ18 min from the start
- Hladilen Zavod ХЛАДИЛЕН ЗАВОД20 min from the start
- Tsentralen Grobishten Park ЦЕНТРАЛЕН ГРОБИЩЕН ПАРК21 min from the start
- Katolicheski Grobishten Park КАТОЛИЧЕСКИ ГРОБИЩЕН ПАРК22 min from the start
- Kv. Orlandovtsi КВ. ОРЛАНДОВЦИ23 min from the start
Towards: Pl. Zhurnalist ПЛ. ЖУРНАЛИСТ
Timetable
Weekdays
- First
- 05:11
- Last
- 22:11
- Every
- 12 min
- Trips
- 78
Arrival times: Weekdays
Pl. Zhurnalist, Kv. Orlandovtsi, Weekdays: arrivals by hour| Arrivals at 5 o'clock05 | 05:1111 | 05:3333 | 05:5555 |
|---|
| Arrivals at 6 o'clock06 | 06:0909 | 06:2121 | 06:3333 | 06:4545 | 06:5757 |
|---|
| Arrivals at 7 o'clock07 | 07:0909 | 07:2121 | 07:3333 | 07:4646 | 07:5757 |
|---|
| Arrivals at 8 o'clock08 | 08:0909 | 08:2121 | 08:3333 | 08:4545 |
|---|
| Arrivals at 9 o'clock09 | 09:0000 | 09:1818 | 09:3333 | 09:4545 | 09:5757 |
|---|
| Arrivals at 10 o'clock10 | 10:0909 | 10:2121 | 10:3333 | 10:4545 | 10:5757 |
|---|
| Arrivals at 11 o'clock11 | 11:0909 | 11:2121 | 11:3333 | 11:4545 | 11:5757 |
|---|
| Arrivals at 12 o'clock12 | 12:0909 | 12:2121 | 12:3333 | 12:4545 | 12:5757 |
|---|
| Arrivals at 13 o'clock13 | 13:0909 | 13:2121 | 13:3333 | 13:4545 | 13:5757 |
|---|
| Arrivals at 14 o'clock14 | 14:0909 | 14:2121 | 14:3333 | 14:4545 | 14:5757 |
|---|
| Arrivals at 15 o'clock15 | 15:1212 | 15:3030 | 15:4545 | 15:5757 |
|---|
| Arrivals at 16 o'clock16 | 16:0909 | 16:2121 | 16:3333 | 16:4545 | 16:5757 |
|---|
| Arrivals at 17 o'clock17 | 17:0909 | 17:2121 | 17:3333 | 17:4545 | 17:5757 |
|---|
| Arrivals at 18 o'clock18 | 18:0909 | 18:2121 | 18:3333 | 18:4545 | 18:5757 |
|---|
| Arrivals at 19 o'clock19 | 19:0909 | 19:2121 | 19:3333 | 19:4646 | 19:5858 |
|---|
| Arrivals at 20 o'clock20 | 20:1212 | 20:3131 | 20:5151 |
|---|
| Arrivals at 21 o'clock21 | 21:1111 | 21:3131 | 21:5151 |
|---|
| Arrivals at 22 o'clock22 | 22:1111 |
|---|
Saturday and Sunday
- First
- 05:05
- Last
- 22:54
- Every
- 16 min
- Trips
- 61
Arrival times: Saturday and Sunday
Pl. Zhurnalist, Kv. Orlandovtsi, Saturday and Sunday: arrivals by hour| Arrivals at 5 o'clock05 | 05:0505 | 05:3535 |
|---|
| Arrivals at 6 o'clock06 | 06:0606 | 06:3636 | 06:5858 |
|---|
| Arrivals at 7 o'clock07 | 07:1616 | 07:3131 | 07:4848 |
|---|
| Arrivals at 8 o'clock08 | 08:0404 | 08:1919 | 08:3232 | 08:5050 |
|---|
| Arrivals at 9 o'clock09 | 09:0606 | 09:2323 | 09:4040 | 09:5656 |
|---|
| Arrivals at 10 o'clock10 | 10:1111 | 10:2626 | 10:4040 | 10:5656 |
|---|
| Arrivals at 11 o'clock11 | 11:1111 | 11:2525 | 11:4141 | 11:5757 |
|---|
| Arrivals at 12 o'clock12 | 12:1111 | 12:2626 | 12:4141 | 12:5757 |
|---|
| Arrivals at 13 o'clock13 | 13:1111 | 13:2626 | 13:4242 | 13:5757 |
|---|
| Arrivals at 14 o'clock14 | 14:1111 | 14:2626 | 14:4444 |
|---|
| Arrivals at 15 o'clock15 | 15:0202 | 15:1717 | 15:3232 | 15:4848 |
|---|
| Arrivals at 16 o'clock16 | 16:0505 | 16:1919 | 16:3333 | 16:4949 |
|---|
| Arrivals at 17 o'clock17 | 17:0505 | 17:2020 | 17:3434 | 17:4949 |
|---|
| Arrivals at 18 o'clock18 | 18:0505 | 18:2020 | 18:3434 | 18:4949 |
|---|
| Arrivals at 19 o'clock19 | 19:0505 | 19:2121 | 19:3838 | 19:5858 |
|---|
| Arrivals at 20 o'clock20 | 20:2424 | 20:5454 |
|---|
| Arrivals at 21 o'clock21 | 21:2424 | 21:5454 |
|---|
| Arrivals at 22 o'clock22 | 22:2525 | 22:5454 |
|---|
Stops along the route (14 stops)
- Kv. Orlandovtsi КВ. ОРЛАНДОВЦИ0 min from the start
- Katolicheski Grobishten Park КАТОЛИЧЕСКИ ГРОБИЩЕН ПАРК1 min from the start
- Tsentralen Grobishten Park ЦЕНТРАЛЕН ГРОБИЩЕН ПАРК2 min from the start
- Hladilen Zavod ХЛАДИЛЕН ЗАВОД3 min from the start
- Ul. Dunav УЛ. ДУНАВ5 min from the start
- Ul. Kozloduy УЛ. КОЗЛОДУЙ6 min from the start
- Pl. Lavov Most ПЛ. ЛЪВОВ МОСТ8 min from the start
- Tsentralni Hali ЦЕНТРАЛНИ ХАЛИ10 min from the start
- Pl. Sv. Nedelya ПЛ. СВ. НЕДЕЛЯ12 min from the start
- Pl. Garibaldi ПЛ. ГАРИБАЛДИ14 min from the start
- Pl. Slaveykov ПЛ. СЛАВЕЙКОВ16 min from the start
- Bul. Vasil Levski БУЛ. ВАСИЛ ЛЕВСКИ18 min from the start
- Uasg УАСГ20 min from the start
- Pl. Zhurnalist ПЛ. ЖУРНАЛИСТ22 min from the start
Towards: Pl. Sv. Nedelya ПЛ. СВ. НЕДЕЛЯ
Timetable
Weekdays
- First
- 20:36
- Last
- 23:11
- Every
- 20 min
- Trips
- 5
Arrival times: Weekdays
Pl. Sv. Nedelya, Kv. Orlandovtsi, Weekdays: arrivals by hour| Arrivals at 20 o'clock20 | 20:3636 | 20:5656 |
|---|
| Arrivals at 22 o'clock22 | 22:3131 | 22:5151 |
|---|
| Arrivals at 23 o'clock23 | 23:1111 |
|---|
Saturday and Sunday
- First
- 20:29
- Last
- 23:15
- Every
- 136 min
- Trips
- 3
Arrival times: Saturday and Sunday
Pl. Sv. Nedelya, Kv. Orlandovtsi, Saturday and Sunday: arrivals by hour| Arrivals at 20 o'clock20 | 20:2929 | 20:5959 |
|---|
| Arrivals at 23 o'clock23 | 23:1515 |
|---|
Stops along the route (9 stops)
- Kv. Orlandovtsi КВ. ОРЛАНДОВЦИ0 min from the start
- Katolicheski Grobishten Park КАТОЛИЧЕСКИ ГРОБИЩЕН ПАРК1 min from the start
- Tsentralen Grobishten Park ЦЕНТРАЛЕН ГРОБИЩЕН ПАРК2 min from the start
- Hladilen Zavod ХЛАДИЛЕН ЗАВОД3 min from the start
- Ul. Dunav УЛ. ДУНАВ5 min from the start
- Ul. Kozloduy УЛ. КОЗЛОДУЙ6 min from the start
- Pl. Lavov Most ПЛ. ЛЪВОВ МОСТ8 min from the start
- Tsentralni Hali ЦЕНТРАЛНИ ХАЛИ10 min from the start
- Pl. Sv. Nedelya ПЛ. СВ. НЕДЕЛЯ12 min from the start
Towards: Pl. Garibaldi ПЛ. ГАРИБАЛДИ
Timetable
Weekdays
- First
- 23:17
- Last
- 23:17
- Trips
- 1
Arrival times: Weekdays
Pl. Garibaldi, Pl. Zhurnalist, Weekdays: arrivals by hour| Arrivals at 23 o'clock23 | 23:1717 |
|---|
Saturday and Sunday
- First
- 23:17
- Last
- 23:17
- Trips
- 1
Arrival times: Saturday and Sunday
Pl. Garibaldi, Pl. Zhurnalist, Saturday and Sunday: arrivals by hour| Arrivals at 23 o'clock23 | 23:1717 |
|---|
Stops along the route (5 stops)
- Pl. Zhurnalist ПЛ. ЖУРНАЛИСТ0 min from the start
- Uasg УАСГ2 min from the start
- Bul. Vasil Levski БУЛ. ВАСИЛ ЛЕВСКИ4 min from the start
- Pl. Slaveykov ПЛ. СЛАВЕЙКОВ6 min from the start
- Pl. Garibaldi ПЛ. ГАРИБАЛДИ8 min from the start
Built from the open data published by the Sofia Urban Mobility Centre, licensed under CC BY 4.0 and adapted for this site. Timetables refresh daily.
Get Reysko for free
A timetable is only the start. Reysko walks you to the stop, tells you when to get off, and plans the whole trip.


Back to top ↑